]
New Delhi: Today is 19th February, Thursday. Some decline has been recorded in the price of gold. The price of 10 grams 24 carat pure gold is ₹ 1,54,190. At the same time, the price of silver has reached ₹ 2,54,900 per kg. These rates are very important for both investors and jewelry buyers.
For some time now, the prices of gold and silver have been continuously increasing, due to which people are worried during the wedding season. Many people are thinking that they should postpone buying jewelery for now, perhaps the prices will come down a bit in the coming days. But there is uncertainty in the market, so no guarantee.
Why does decline occur:
Experts say that this increase is happening mainly due to two reasons – one is the high demand for gold in the foreign market, and second is the weakening of the rupee against the dollar in India. Due to these two things the prices here go up further. If you are planning to buy jewelery or gold, then keep checking the rates daily, because the prices can increase further or even fall slightly at any time. Right now the situation is such that it would be better to take a decision carefully.
What is the gold rate in your city today:
| City | 24 carat rate | 22 carat rate | 18 carat rate |
| Chennai | ₹15,523 | ₹14,229 | ₹12,179 |
| Mumbai | ₹15,419 | ₹14,134 | ₹11,564 |
| Delhi | ₹15,434 | ₹14,149 | ₹11,579 |
| Kolkata | ₹15,419 | ₹14,134 | ₹11,564 |
| Bangalore | ₹15,419 | ₹14,134 | ₹11,564 |
| Hyderabad | ₹15,419 | ₹14,134 | ₹11,564 |
| Kerala | ₹15,419 | ₹14,134 | ₹11,564 |
| Pune | ₹15,419 | ₹14,134 | ₹11,564 |
| Vadodara | ₹15,424 | ₹14,139 | ₹11,569 |
| Ahmedabad | ₹15,424 | ₹14,139 | ₹11,569 |
| Jaipur | ₹15,434 | ₹14,149 | ₹11,579 |
| Lucknow | ₹15,434 | ₹14,149 | ₹11,579 |
| Coimbatore | ₹15,523 | ₹14,229 | ₹12,179 |
| Madurai | ₹15,523 | ₹14,229 | ₹12,179 |
| vijayawada | ₹15,419 | ₹14,134 | ₹11,564 |
| Patna | ₹15,424 | ₹14,139 | ₹11,569 |
| Nagpur | ₹15,419 | ₹14,134 | ₹11,564 |
| Chandigarh | ₹15,434 | ₹14,149 | ₹11,579 |
| Surat | ₹15,424 | ₹14,139 | ₹11,569 |
| Bhubaneswar | ₹15,419 | ₹14,134 | ₹11,564 |
What is the silver rate in your city today:
| City | 10 grams | 100 grams | 1 kg |
| Chennai | ₹2,599 | ₹25,990 | ₹2,59,900 |
| Mumbai | ₹2,549 | ₹25,490 | ₹2,54,900 |
| Delhi | ₹2,549 | ₹25,490 | ₹2,54,900 |
| Kolkata | ₹2,549 | ₹25,490 | ₹2,54,900 |
| Bangalore | ₹2,549 | ₹25,490 | ₹2,54,900 |
| Hyderabad | ₹2,599 | ₹25,990 | ₹2,59,900 |
| Kerala | ₹2,599 | ₹25,990 | ₹2,59,900 |
| Pune | ₹2,549 | ₹25,490 | ₹2,54,900 |
| Vadodara | ₹2,549 | ₹25,490 | ₹2,54,900 |
| Ahmedabad | ₹2,549 | ₹25,490 | ₹2,54,900 |
| Jaipur | ₹2,549 | ₹25,490 | ₹2,54,900 |
| Lucknow | ₹2,549 | ₹25,490 | ₹2,54,900 |
| Coimbatore | ₹2,599 | ₹25,990 | ₹2,59,900 |
| Madurai | ₹2,599 | ₹25,990 | ₹2,59,900 |
| vijayawada | ₹2,599 | ₹25,990 | ₹2,59,900 |
| Patna | ₹2,549 | ₹25,490 | ₹2,54,900 |
| Nagpur | ₹2,549 | ₹25,490 | ₹2,54,900 |
| Chandigarh | ₹2,549 | ₹25,490 | ₹2,54,900 |
| Surat | ₹2,549 | ₹25,490 | ₹2,54,900 |
| Bhubaneswar | ₹2,599 | ₹25,990 | ₹2,59,900 |

