Good news for gold buyers…Gold and silver prices suddenly fell today…Know what is the latest rate of 10 grams in your city. - HindNewsNetwork.in
/ Feb 03, 2026

Good news for gold buyers…Gold and silver prices suddenly fell today…Know what is the latest rate of 10 grams in your city.

]

New Delhi: Today is Tuesday, 9th December. Today there has been a rise in the prices of gold. Today the price of gold is ₹ 1,30,430 for 10 grams. Whereas, if we talk about silver, its price per kg is ₹ 1,88,900. This information is important for both investors and jewelery buyers, because this increase in prices can have an impact on the market and the wedding season. Many people are now considering postponing their plans to buy jewelry for some time, hoping that the prices will come down somewhat in the coming days.

Experts say that due to increase in demand for gold in the international market and fall in the value of rupee, the prices of gold and silver are increasing in India. If you are thinking of buying jewellery, it is important to keep an eye on the market rates, because the prices can increase further at any time.

What is the gold rate in your city today:

City 24 carat rate 22 carat rate 18 carat rate
Chennai ₹13,134 ₹12,039 ₹10,039
Mumbai ₹13,043 ₹11,956 ₹9,783
Delhi ₹13,058 ₹11,971 ₹9,798
Kolkata ₹13,043 ₹11,956 ₹9,783
Bangalore ₹13,043 ₹11,956 ₹9,783
Hyderabad ₹13,043 ₹11,956 ₹9,783
Kerala ₹13,043 ₹11,956 ₹9,783
Pune ₹13,043 ₹11,956 ₹9,783
Vadodara ₹13,048 ₹11,961 ₹9,788
Ahmedabad ₹13,048 ₹11,961 ₹9,788
Jaipur ₹13,058 ₹11,971 ₹9,798
Lucknow ₹13,058 ₹11,971 ₹9,798
Coimbatore ₹13,134 ₹12,039 ₹10,039
Madurai ₹13,134 ₹12,039 ₹10,039
vijayawada ₹13,043 ₹11,956 ₹9,783
Patna ₹13,048 ₹11,961 ₹9,788
Nagpur ₹13,043 ₹11,956 ₹9,783
Chandigarh ₹13,058 ₹11,971 ₹9,798
Surat ₹13,048 ₹11,961 ₹9,788
Bhubaneswar ₹13,043 ₹11,956 ₹9,783

What is the silver rate in your city today:

City 10 grams 100 grams 1 kg
Chennai ₹1,979 ₹19,790 ₹1,97,900
Mumbai ₹1,889 ₹18,890 ₹1,88,900
Delhi ₹1,889 ₹18,890 ₹1,88,900
Kolkata ₹1,889 ₹18,890 ₹1,88,900
Bangalore ₹1,889 ₹18,890 ₹1,88,900
Hyderabad ₹1,981 ₹19,810 ₹1,98,100
Kerala ₹1,981 ₹19,810 ₹1,98,100
Pune ₹1,889 ₹18,890 ₹1,88,900
Vadodara ₹1,889 ₹18,890 ₹1,88,900
Ahmedabad ₹1,889 ₹18,890 ₹1,88,900
Jaipur ₹1,889 ₹18,890 ₹1,88,900
Lucknow ₹1,889 ₹18,890 ₹1,88,900
Coimbatore ₹1,979 ₹19,790 ₹1,97,900
Madurai ₹1,979 ₹19,790 ₹1,97,900
vijayawada ₹1,981 ₹19,810 ₹1,98,100
Patna ₹1,889 ₹18,890 ₹1,88,900
Nagpur ₹1,889 ₹18,890 ₹1,88,900
Chandigarh ₹1,889 ₹18,890 ₹1,88,900
Surat ₹1,889 ₹18,890 ₹1,88,900
Bhubaneswar ₹1,981 ₹19,810 ₹1,98,100

HindNewsNetwork.in Team

https://hindnewsnetwork.in

Recent News

Latest News

Lifestyle News

Startup News

Copyright 2023-25  https://hindnewsnetwork.in/ – All Rights Reserved.