Those who bought gold got silver! Prices fell on January 20, see today's latest price of 10 grams of gold - HindNewsNetwork.in
/ Feb 02, 2026

Those who bought gold got silver! Prices fell on January 20, see today’s latest price of 10 grams of gold

]

New Delhi: Today, on Tuesday, January 20, the price of gold is ₹ 1,46,250 for 10 grams. Whereas, if we talk about silver, its price per kg is ₹ 3,05,100. This information is important for both investors and jewelery buyers, because this increase in prices can have an impact on the market and the wedding season. Many people are now considering postponing their plans to buy jewelry for some time, hoping that the prices will come down somewhat in the coming days.

Experts say that due to increasing demand for gold in the international market and fall in the value of rupee, the prices of gold and silver are increasing in India. If you are thinking of buying jewellery, it is important to keep an eye on the market rates, because the prices can increase further at any time.

What is the gold rate in your city today:

City 24 carat rate 22 carat rate 18 carat rate
Chennai ₹14,674 ₹13,451 ₹11,231
Mumbai ₹14,625 ₹13,406 ₹10,969
Delhi ₹14,640 ₹13,421 ₹10,984
Kolkata ₹14,625 ₹13,406 ₹10,969
Bangalore ₹14,625 ₹13,406 ₹10,969
Hyderabad ₹14,625 ₹13,406 ₹10,969
Kerala ₹14,625 ₹13,406 ₹10,969
Pune ₹14,625 ₹13,406 ₹10,969
Vadodara ₹14,630 ₹13,411 ₹10,974
Ahmedabad ₹14,630 ₹13,411 ₹10,974
Jaipur ₹14,640 ₹13,421 ₹10,984
Lucknow ₹14,640 ₹13,421 ₹10,984
Coimbatore ₹14,674 ₹13,451 ₹11,231
Madurai ₹14,674 ₹13,451 ₹11,231
vijayawada ₹14,625 ₹13,406 ₹10,969
Patna ₹14,630 ₹13,411 ₹10,974
Nagpur ₹14,625 ₹13,406 ₹10,969
Chandigarh ₹14,640 ₹13,421 ₹10,984
Surat ₹14,630 ₹13,411 ₹10,974
Bhubaneswar ₹14,625 ₹13,406 ₹10,969

What is the silver rate in your city today:

City 10 grams 100 grams 1 kg
Chennai ₹3,181 ₹31,810 ₹3,18,100
Mumbai ₹3,051 ₹30,510 ₹3,05,100
Delhi ₹3,051 ₹30,510 ₹3,05,100
Kolkata ₹3,051 ₹30,510 ₹3,05,100
Bangalore ₹3,051 ₹30,510 ₹3,05,100
Hyderabad ₹3,181 ₹31,810 ₹3,18,100
Kerala ₹3,181 ₹31,810 ₹3,18,100
Pune ₹3,051 ₹30,510 ₹3,05,100
Vadodara ₹3,051 ₹30,510 ₹3,05,100
Ahmedabad ₹3,051 ₹30,510 ₹3,05,100
Jaipur ₹3,051 ₹30,510 ₹3,05,100
Lucknow ₹3,051 ₹30,510 ₹3,05,100
Coimbatore ₹3,181 ₹31,810 ₹3,18,100
Madurai ₹3,181 ₹31,810 ₹3,18,100
vijayawada ₹3,181 ₹31,810 ₹3,18,100
Patna ₹3,051 ₹30,510 ₹3,05,100
Nagpur ₹3,051 ₹30,510 ₹3,05,100
Chandigarh ₹3,051 ₹30,510 ₹3,05,100
Surat ₹3,051 ₹30,510 ₹3,05,100
Bhubaneswar ₹3,181 ₹31,810 ₹3,18,100

HindNewsNetwork.in Team

https://hindnewsnetwork.in

Recent News

Latest News

Lifestyle News

Startup News

Copyright 2023-25  https://hindnewsnetwork.in/ – All Rights Reserved.