Right time to buy gold or will the price fall further? Know today's latest price! - HindNewsNetwork.in
/ Feb 02, 2026

Right time to buy gold or will the price fall further? Know today’s latest price!

]

New Delhi: Today, on Sunday, January 18, the price of gold is ₹ 1,43,780 for 10 grams. Whereas, if we talk about silver, its price per kg is ₹ 2,95,000. This information is important for both investors and jewelery buyers, because this increase in prices can have an impact on the market and the wedding season. Many people are now considering postponing their plans to buy jewelry for some time, hoping that the prices will come down somewhat in the coming days.

Experts say that due to increase in demand for gold in the international market and fall in the value of rupee, the prices of gold and silver are increasing in India. If you are thinking of buying jewellery, it is important to keep an eye on the market rates, because the prices can increase further at any time.

What is the gold rate in your city today:

City 24 carat rate 22 carat rate 18 carat rate
Chennai ₹14,487 ₹13,280 ₹11,090
Mumbai ₹14,378 ₹13,180 ₹10,784
Delhi ₹14,393 ₹13,195 ₹10,799
Kolkata ₹14,378 ₹13,180 ₹10,784
Bangalore ₹14,378 ₹13,180 ₹10,784
Hyderabad ₹14,378 ₹13,180 ₹10,784
Kerala ₹14,378 ₹13,180 ₹10,784
Pune ₹14,378 ₹13,180 ₹10,784
Vadodara ₹14,383 ₹13,185 ₹10,789
Ahmedabad ₹14,383 ₹13,185 ₹10,789
Jaipur ₹14,393 ₹13,195 ₹10,799
Lucknow ₹14,393 ₹13,195 ₹10,799
Coimbatore ₹14,487 ₹13,280 ₹11,090
Madurai ₹14,487 ₹13,280 ₹11,090
vijayawada ₹14,378 ₹13,180 ₹10,784
Patna ₹14,383 ₹13,185 ₹10,789
Nagpur ₹14,378 ₹13,180 ₹10,784
Chandigarh ₹14,393 ₹13,195 ₹10,799
Surat ₹14,383 ₹13,185 ₹10,789
Bhubaneswar ₹14,378 ₹13,180 ₹10,784

What is the silver rate in your city today:

City 10 grams 100 grams 1 kg
Chennai ₹3,100 ₹31,000 ₹3,10,000
Mumbai ₹2,950 ₹29,500 ₹2,95,000
Delhi ₹2,950 ₹29,500 ₹2,95,000
Kolkata ₹2,950 ₹29,500 ₹2,95,000
Bangalore ₹2,950 ₹29,500 ₹2,95,000
Hyderabad ₹3,100 ₹31,000 ₹3,10,000
Kerala ₹3,100 ₹31,000 ₹3,10,000
Pune ₹2,950 ₹29,500 ₹2,95,000
Vadodara ₹2,950 ₹29,500 ₹2,95,000
Ahmedabad ₹2,950 ₹29,500 ₹2,95,000
Jaipur ₹2,950 ₹29,500 ₹2,95,000
Lucknow ₹2,950 ₹29,500 ₹2,95,000
Coimbatore ₹3,100 ₹31,000 ₹3,10,000
Madurai ₹3,100 ₹31,000 ₹3,10,000
vijayawada ₹3,100 ₹31,000 ₹3,10,000
Patna ₹2,950 ₹29,500 ₹2,95,000
Nagpur ₹2,950 ₹29,500 ₹2,95,000
Chandigarh ₹2,950 ₹29,500 ₹2,95,000
Surat ₹2,950 ₹29,500 ₹2,95,000
Bhubaneswar ₹3,100 ₹31,000 ₹3,10,000

HindNewsNetwork.in Team

https://hindnewsnetwork.in

Recent News

Latest News

Lifestyle News

Startup News

Copyright 2023-25  https://hindnewsnetwork.in/ – All Rights Reserved.