Gold and silver caught the speed of the bullet! Check today's latest rates before buying, otherwise your budget may get spoiled. - HindNewsNetwork.in
/ Feb 03, 2026

Gold and silver caught the speed of the bullet! Check today’s latest rates before buying, otherwise your budget may get spoiled.

]

New Delhi: Today, Tuesday, December 16, the price of gold for 10 grams is ₹ 1,35,390. Whereas, if we talk about silver, its price per kg is ₹ 2,03,100. This information is important for both investors and jewelery buyers, because this increase in prices can have an impact on the market and the wedding season. Many people are now considering postponing their plans to buy jewelry for some time, hoping that the prices will come down somewhat in the coming days.

Experts say that due to increase in demand for gold in the international market and fall in the value of rupee, the prices of gold and silver are increasing in India. If you are thinking of buying jewellery, it is important to keep an eye on the market rates, because the prices can increase further at any time.

What is the gold rate in your city today:

City 24 carat rate 22 carat rate 18 carat rate
Chennai ₹13,654 ₹12,516 ₹10,441
Mumbai ₹13,539 ₹12,411 ₹10,155
Delhi ₹13,554 ₹12,426 ₹10,170
Kolkata ₹13,539 ₹12,411 ₹10,155
Bangalore ₹13,539 ₹12,411 ₹10,155
Hyderabad ₹13,539 ₹12,411 ₹10,155
Kerala ₹13,539 ₹12,411 ₹10,155
Pune ₹13,539 ₹12,411 ₹10,155
Vadodara ₹13,544 ₹12,416 ₹10,160
Ahmedabad ₹13,544 ₹12,416 ₹10,160
Jaipur ₹13,554 ₹12,426 ₹10,170
Lucknow ₹13,554 ₹12,426 ₹10,170
Coimbatore ₹13,654 ₹12,516 ₹10,441
Madurai ₹13,654 ₹12,516 ₹10,441
vijayawada ₹13,539 ₹12,411 ₹10,155
Patna ₹13,544 ₹12,416 ₹10,160
Nagpur ₹13,539 ₹12,411 ₹10,155
Chandigarh ₹13,554 ₹12,426 ₹10,170
Surat ₹13,544 ₹12,416 ₹10,160
Bhubaneswar ₹13,539 ₹12,411 ₹10,155

What is the silver rate in your city today:

City 10 grams 100 grams 1 kg
Chennai ₹2,151 ₹21,510 ₹2,15,100
Mumbai ₹2,031 ₹20,310 ₹2,03,100
Delhi ₹2,031 ₹20,310 ₹2,03,100
Kolkata ₹2,031 ₹20,310 ₹2,03,100
Bangalore ₹2,031 ₹20,310 ₹2,03,100
Hyderabad ₹2,151 ₹21,510 ₹2,15,100
Kerala ₹2,151 ₹21,510 ₹2,15,100
Pune ₹2,031 ₹20,310 ₹2,03,100
Vadodara ₹2,031 ₹20,310 ₹2,03,100
Ahmedabad ₹2,031 ₹20,310 ₹2,03,100
Jaipur ₹2,031 ₹20,310 ₹2,03,100
Lucknow ₹2,031 ₹20,310 ₹2,03,100
Coimbatore ₹2,151 ₹21,510 ₹2,15,100
Madurai ₹2,151 ₹21,510 ₹2,15,100
vijayawada ₹2,151 ₹21,510 ₹2,15,100
Patna ₹2,031 ₹20,310 ₹2,03,100
Nagpur ₹2,031 ₹20,310 ₹2,03,100
Chandigarh ₹2,031 ₹20,310 ₹2,03,100
Surat ₹2,031 ₹20,310 ₹2,03,100
Bhubaneswar ₹2,151 ₹21,510 ₹2,15,100

HindNewsNetwork.in Team

https://hindnewsnetwork.in

Recent News

Latest News

Lifestyle News

Startup News

Copyright 2023-25  https://hindnewsnetwork.in/ – All Rights Reserved.