Did gold become cheaper on Christmas? Check today's shocking rates before buying jewellery. - HindNewsNetwork.in
/ Feb 03, 2026

Did gold become cheaper on Christmas? Check today’s shocking rates before buying jewellery.

]

New Delhi: Today, Thursday, 25th December, the price of gold for 10 grams is ₹ 1,38,940. Whereas, if we talk about silver, its price per kg is ₹ 2,33,100. This information is important for both investors and jewelery buyers, because this increase in prices can have an impact on the market and the wedding season. Many people are now considering postponing their plans to buy jewelry for some time, hoping that the prices will come down somewhat in the coming days.

Experts say that due to increase in demand for gold in the international market and fall in the value of rupee, the prices of gold and silver are increasing in India. If you are thinking of buying jewellery, it is important to keep an eye on the market rates, because the prices can increase further at any time.

What is the gold rate in your city today:

City 24 carat rate 22 carat rate 18 carat rate
Chennai ₹13,965 ₹12,801 ₹10,676
Mumbai ₹13,894 ₹12,736 ₹10,421
Delhi ₹13,909 ₹12,751 ₹10,436
Kolkata ₹13,894 ₹12,736 ₹10,421
Bangalore ₹13,894 ₹12,736 ₹10,421
Hyderabad ₹13,894 ₹12,736 ₹10,421
Kerala ₹13,894 ₹12,736 ₹10,421
Pune ₹13,894 ₹12,736 ₹10,421
Vadodara ₹13,899 ₹12,741 ₹10,426
Ahmedabad ₹13,899 ₹12,741 ₹10,426
Jaipur ₹13,909 ₹12,751 ₹10,436
Lucknow ₹13,909 ₹12,751 ₹10,436
Coimbatore ₹13,965 ₹12,801 ₹10,676
Madurai ₹13,965 ₹12,801 ₹10,676
vijayawada ₹13,894 ₹12,736 ₹10,421
Patna ₹13,899 ₹12,741 ₹10,426
Nagpur ₹13,894 ₹12,736 ₹10,421
Chandigarh ₹13,909 ₹12,751 ₹10,436
Surat ₹13,899 ₹12,741 ₹10,426
Bhubaneswar ₹13,894 ₹12,736 ₹10,421

What is the silver rate in your city today:

City 10 grams 100 grams 1 kg
Chennai ₹2,441 ₹24,410 ₹2,44,100
Mumbai ₹2,331 ₹23,310 ₹2,33,100
Delhi ₹2,331 ₹23,310 ₹2,33,100
Kolkata ₹2,331 ₹23,310 ₹2,33,100
Bangalore ₹2,331 ₹23,310 ₹2,33,100
Hyderabad ₹2,441 ₹24,410 ₹2,44,100
Kerala ₹2,441 ₹24,410 ₹2,44,100
Pune ₹2,331 ₹23,310 ₹2,33,100
Vadodara ₹2,331 ₹23,310 ₹2,33,100
Ahmedabad ₹2,331 ₹23,310 ₹2,33,100
Jaipur ₹2,331 ₹23,310 ₹2,33,100
Lucknow ₹2,331 ₹23,310 ₹2,33,100
Coimbatore ₹2,441 ₹24,410 ₹2,44,100
Madurai ₹2,441 ₹24,410 ₹2,44,100
vijayawada ₹2,441 ₹24,410 ₹2,44,100
Patna ₹2,331 ₹23,310 ₹2,33,100
Nagpur ₹2,331 ₹23,310 ₹2,33,100
Chandigarh ₹2,331 ₹23,310 ₹2,33,100
Surat ₹2,331 ₹23,310 ₹2,33,100
Bhubaneswar ₹2,441 ₹24,410 ₹2,44,100

HindNewsNetwork.in Team

https://hindnewsnetwork.in

Recent News

Latest News

Lifestyle News

Startup News

Copyright 2023-25  https://hindnewsnetwork.in/ – All Rights Reserved.