Best time to get jewelry made! Big fall in gold prices, check the latest rates in your city - HindNewsNetwork.in
/ Feb 16, 2026

Best time to get jewelry made! Big fall in gold prices, check the latest rates in your city

]

New Delhi: Today, on Monday, 16 February, the price of gold is ₹ 1,57,740 for 10 grams. Whereas, if we talk about silver, its price per kg is ₹ 2,74,900. This information is important for both investors and jewelery buyers, because this increase in prices can have an impact on the market and the wedding season. Many people are now considering postponing their plans to buy jewelry for some time, hoping that the prices will come down somewhat in the coming days.

Experts say that due to increase in demand for gold in the international market and fall in the value of rupee, the prices of gold and silver are increasing in India. If you are thinking of buying jewellery, it is important to keep an eye on the market rates, because the prices can increase further at any time.

What is the gold rate in your city today:

City 24 carat rate 22 carat rate 18 carat rate
Chennai ₹15,883 ₹14,559 ₹12,449
Mumbai ₹15,774 ₹14,459 ₹11,830
Delhi ₹15,789 ₹14,474 ₹11,845
Kolkata ₹15,774 ₹14,459 ₹11,830
Bangalore ₹15,774 ₹14,459 ₹11,830
Hyderabad ₹15,774 ₹14,459 ₹11,830
Kerala ₹15,774 ₹14,459 ₹11,830
Pune ₹15,774 ₹14,459 ₹11,830
Vadodara ₹15,779 ₹14,464 ₹11,835
Ahmedabad ₹15,779 ₹14,464 ₹11,835
Jaipur ₹15,789 ₹14,474 ₹11,845
Lucknow ₹15,789 ₹14,474 ₹11,845
Coimbatore ₹15,883 ₹14,559 ₹12,449
Madurai ₹15,883 ₹14,559 ₹12,449
vijayawada ₹15,774 ₹14,459 ₹11,830
Patna ₹15,779 ₹14,464 ₹11,835
Nagpur ₹15,774 ₹14,459 ₹11,830
Chandigarh ₹15,789 ₹14,474 ₹11,845
Surat ₹15,779 ₹14,464 ₹11,835
Bhubaneswar ₹15,774 ₹14,459 ₹11,830

What is the silver rate in your city today:

City 10 grams 100 grams 1 kg
Chennai ₹2,799 ₹27,990 ₹2,79,900
Mumbai ₹2,749 ₹27,490 ₹2,74,900
Delhi ₹2,749 ₹27,490 ₹2,74,900
Kolkata ₹2,749 ₹27,490 ₹2,74,900
Bangalore ₹2,749 ₹27,490 ₹2,74,900
Hyderabad ₹2,799 ₹27,990 ₹2,79,900
Kerala ₹2,799 ₹27,990 ₹2,79,900
Pune ₹2,749 ₹27,490 ₹2,74,900
Vadodara ₹2,749 ₹27,490 ₹2,74,900
Ahmedabad ₹2,749 ₹27,490 ₹2,74,900
Jaipur ₹2,749 ₹27,490 ₹2,74,900
Lucknow ₹2,749 ₹27,490 ₹2,74,900
Coimbatore ₹2,799 ₹27,990 ₹2,79,900
Madurai ₹2,799 ₹27,990 ₹2,79,900
vijayawada ₹2,799 ₹27,990 ₹2,79,900
Patna ₹2,749 ₹27,490 ₹2,74,900
Nagpur ₹2,749 ₹27,490 ₹2,74,900
Chandigarh ₹2,798 ₹27,980 ₹2,79,800
Surat ₹2,749 ₹27,490 ₹2,74,900
Bhubaneswar ₹2,799 ₹27,990 ₹2,79,900

HindNewsNetwork.in Team

https://hindnewsnetwork.in

Recent News

Latest News

Lifestyle News

Startup News

Copyright 2023-25  https://hindnewsnetwork.in/ – All Rights Reserved.