Before getting jewelry made, check today's new rates, otherwise it will be a heavy burden on your pocket. - HindNewsNetwork.in
/ Feb 20, 2026

Before getting jewelry made, check today’s new rates, otherwise it will be a heavy burden on your pocket.

]

New Delhi: As of February 20, 2026, gold and silver prices in India are looking stable with marginal gains amid global cues, strong US dollar and sustained safe-haven demand. The rate of 24 carat gold is approximately ₹ 1,56,500 per 10 grams. Silver is trading at ₹2,70,100 per kg, showing slight recovery after recent fluctuations.

These rates include international spot prices, rupee-dollar exchange around ₹91, import duties, and domestic demand from investors and buyers during the wedding season. Experts say that the increased prices are due to geopolitical tension, central bank purchases and inflation hedging. Jewelery shoppers may delay purchases in anticipation of a decline, but volatility remains – prices can change daily based on global events. Despite high levels impacting affordability in the festive market, precious metals remain attractive for portfolio diversification.

What is the gold rate in your city today:

City 24 carat rate 22 carat rate 18 carat rate
Chennai ₹15,819 ₹14,501 ₹12,401
Mumbai ₹15,650 ₹14,346 ₹11,738
Delhi ₹15,665 ₹14,361 ₹11,753
Kolkata ₹15,650 ₹14,346 ₹11,738
Bangalore ₹15,650 ₹14,346 ₹11,738
Hyderabad ₹15,650 ₹14,346 ₹11,738
Kerala ₹15,650 ₹14,346 ₹11,738
Pune ₹15,650 ₹14,346 ₹11,738
Vadodara ₹15,655 ₹14,351 ₹11,743
Ahmedabad ₹15,655 ₹14,351 ₹11,743
Jaipur ₹15,665 ₹14,361 ₹11,753
Lucknow ₹15,665 ₹14,361 ₹11,753
Coimbatore ₹15,819 ₹14,501 ₹12,401
Madurai ₹15,819 ₹14,501 ₹12,401
vijayawada ₹15,650 ₹14,346 ₹11,738
Patna ₹15,655 ₹14,351 ₹11,743
Nagpur ₹15,650 ₹14,346 ₹11,738
Chandigarh ₹15,665 ₹14,361 ₹11,753
Surat ₹15,655 ₹14,351 ₹11,743
Bhubaneswar ₹15,650 ₹14,346 ₹11,738

What is the silver rate in your city today:

City 10 grams 100 grams 1 kg
Chennai ₹2,701 ₹27,010 ₹2,70,100
Mumbai ₹2,701 ₹27,010 ₹2,70,100
Delhi ₹2,701 ₹27,010 ₹2,70,100
Kolkata ₹2,701 ₹27,010 ₹2,70,100
Bangalore ₹2,701 ₹27,010 ₹2,70,100
Hyderabad ₹2,701 ₹27,010 ₹2,70,100
Kerala ₹2,701 ₹27,010 ₹2,70,100
Pune ₹2,701 ₹27,010 ₹2,70,100
Vadodara ₹2,701 ₹27,010 ₹2,70,100
Ahmedabad ₹2,701 ₹27,010 ₹2,70,100
Jaipur ₹2,701 ₹27,010 ₹2,70,100
Lucknow ₹2,701 ₹27,010 ₹2,70,100
Coimbatore ₹2,701 ₹27,010 ₹2,70,100
Madurai ₹2,701 ₹27,010 ₹2,70,100
vijayawada ₹2,701 ₹27,010 ₹2,70,100
Patna ₹2,701 ₹27,010 ₹2,70,100
Nagpur ₹2,701 ₹27,010 ₹2,70,100
Chandigarh ₹2,701 ₹27,010 ₹2,70,100
Surat ₹2,701 ₹27,010 ₹2,70,100
Bhubaneswar ₹2,701 ₹27,010 ₹2,70,100

HindNewsNetwork.in Team

https://hindnewsnetwork.in

Recent News

Latest News

Lifestyle News

Startup News

Copyright 2023-25  https://hindnewsnetwork.in/ – All Rights Reserved.