Big change in gold and silver rates after the budget! Is it cheap or expensive to get jewelry made today? See the latest price of 10 grams - HindNewsNetwork.in
/ Feb 03, 2026

Big change in gold and silver rates after the budget! Is it cheap or expensive to get jewelry made today? See the latest price of 10 grams

]

New Delhi: Today, on Friday, February 3, the price of gold is ₹ 1,53,160 for 10 grams. Whereas, if we talk about silver, its price per kg is ₹ 2,99,900. This information is important for both investors and jewelery buyers, because this increase in prices can have an impact on the market and the wedding season. Many people are now considering postponing their plans to buy jewelry for some time, hoping that the prices will come down somewhat in the coming days.

Experts say that due to increase in demand for gold in the international market and fall in the value of rupee, the prices of gold and silver are increasing in India. If you are thinking of buying jewellery, it is important to keep an eye on the market rates, because the prices can increase further at any time.

What is the gold rate in your city today:

City 24 carat rate 22 carat rate 18 carat rate
Chennai ₹15,217 ₹13,949 ₹11,999
Mumbai ₹15,316 ₹14,039 ₹11,487
Delhi ₹15,331 ₹14,054 ₹11,502
Kolkata ₹15,316 ₹14,039 ₹11,487
Bangalore ₹15,316 ₹14,039 ₹11,487
Hyderabad ₹15,316 ₹14,039 ₹11,487
Kerala ₹15,316 ₹14,039 ₹11,487
Pune ₹15,316 ₹14,039 ₹11,487
Vadodara ₹15,321 ₹14,044 ₹11,492
Ahmedabad ₹15,321 ₹14,044 ₹11,492
Jaipur ₹15,331 ₹14,054 ₹11,502
Lucknow ₹15,331 ₹14,054 ₹11,502
Coimbatore ₹15,217 ₹13,949 ₹11,999
Madurai ₹15,217 ₹13,949 ₹11,999
vijayawada ₹15,316 ₹14,039 ₹11,487
Patna ₹15,321 ₹14,044 ₹11,492
Nagpur ₹15,316 ₹14,039 ₹11,487
Chandigarh ₹15,331 ₹14,054 ₹11,502
Surat ₹15,321 ₹14,044 ₹11,492
Bhubaneswar ₹15,316 ₹14,039 ₹11,487

What is the silver rate in your city today:

City 10 grams 100 grams 1 kg
Chennai ₹2,999 ₹29,990 ₹2,99,900
Mumbai ₹2,999 ₹29,990 ₹2,99,900
Delhi ₹2,999 ₹29,990 ₹2,99,900
Kolkata ₹2,999 ₹29,990 ₹2,99,900
Bangalore ₹2,999 ₹29,990 ₹2,99,900
Hyderabad ₹2,999 ₹29,990 ₹2,99,900
Kerala ₹2,999 ₹29,990 ₹2,99,900
Pune ₹2,999 ₹29,990 ₹2,99,900
Vadodara ₹2,999 ₹29,990 ₹2,99,900
Ahmedabad ₹2,999 ₹29,990 ₹2,99,900
Jaipur ₹2,999 ₹29,990 ₹2,99,900
Lucknow ₹2,999 ₹29,990 ₹2,99,900
Coimbatore ₹2,999 ₹29,990 ₹2,99,900
Madurai ₹2,999 ₹29,990 ₹2,99,900
vijayawada ₹2,999 ₹29,990 ₹2,99,900
Patna ₹2,999 ₹29,990 ₹2,99,900
Nagpur ₹2,999 ₹29,990 ₹2,99,900
Chandigarh ₹2,999 ₹29,990 ₹2,99,900
Surat ₹2,999 ₹29,990 ₹2,99,900
Bhubaneswar ₹2,999 ₹29,990 ₹2,99,900

HindNewsNetwork.in Team

https://hindnewsnetwork.in

Recent News

Latest News

Lifestyle News

Startup News

Copyright 2023-25  https://hindnewsnetwork.in/ – All Rights Reserved.